Performance
Our Fund prices are updated daily. The prices below are as at Wednesday, 22 February, 2012 |
| Currency | Sell | Buy | PBD1 | LW2 | CM3 | YTD4 | Yield5 | Fact sheet | |
|---|---|---|---|---|---|---|---|---|---|
| Sterling Asset Management - Accumulating* | GB£ | 35.4720 | 37.4484 | 0.32% | 0.49% | 2.61% | 5.63% | 0.00 | (PDF) |
| Dollar Asset Management - Accumulating* | US$ | 31.2345 | 32.9681 | 0.17% | 0.57% | 2.39% | 5.26% | 0.00 | (PDF) |
| Euro Asset Management - Accumulating* | EU€ | 1.4504 | 1.5309 | 0.23% | 0.57% | 2.51% | 5.16% | 0.00 | (PDF) |
| Sterling Asset Management - Distributing* | GB£ | 2.3922 | 2.5118 | 0.33% | 0.55% | 2.56% | 5.49% | 1.02 | (PDF) |
| Euro Asset Management - Distributing* | EU€ | 1.2297 | 1.2912 | 0.24% | 0.62% | 2.47% | 5.00% | 1.08 | (PDF) |
| Multi Asset Cautious Fund (GBP) | GB£ | 1.0859 | 1.1402 | 0.08% | 0.24% | 1.45% | 3.12% | 0.61 | (PDF) |
| Multi Asset Balanced Fund (GBP) | GB£ | 1.1692 | 1.2277 | 0.01% | 0.31% | 2.45% | 4.82% | 0.20 | (PDF) |
| Multi Asset Balanced Fund (USD) | US$ | 1.1455 | 1.2028 | -0.09% | 0.39% | 2.27% | 5.06% | 0.45 | (PDF) |
| Multi Asset Balanced Fund (EUR) | EU€ | 0.9955 | 1.0453 | -0.07% | 0.35% | 2.34% | 4.57% | 0.11 | (PDF) |
| Multi Asset Aggressive Fund (GBP) | GB£ | 1.0789 | 1.1328 | 0.15% | 0.75% | 3.85% | 8.00% | 0.17 | (PDF) |
| Currency | Sell | Buy | PBD1 | LW2 | CM3 | YTD4 | Yield5 | Fact sheet | |
|---|---|---|---|---|---|---|---|---|---|
| Americas Equity Fund PC | US$ | 1.9922 | 2.0918 | 0.14% | 0.05% | 4.48% | 10.32% | nil | (PDF) |
| Japan Equity Fund PC | US$ | 2.1817 | 2.2908 | 0.52% | 0.47% | 2.03% | 5.12% | nil | (PDF) |
| European Equity Fund PC | EU€ | 4.5276 | 4.7540 | -0.69% | 1.50% | 7.35% | 16.87% | nil | (PDF) |
| Chindia Equity Fund | US$ | 0.9304 | 0.9769 | -0.83% | -0.19% | 5.37% | 17.59% | nil | (PDF) |
| Sterling International Equity Fund PC | GB£ | 51.8743 | 54.4680 | 0.81% | 0.43% | 4.20% | 8.40% | nil | (PDF) |
| Dollar International Equity Fund PC | US$ | 9.5751 | 10.0539 | -0.06% | 0.49% | 3.73% | 10.21% | nil | (PDF) |
| Currency | Sell | Buy | PBD1 | LW2 | CM3 | YTD4 | Yield5 | Fact sheet | |
|---|---|---|---|---|---|---|---|---|---|
| Americas Equity Fund - £ Feeder PC | GB£ | 1.2212 | 1.2823 | 1.03% | -0.07% | 4.62% | 7.67% | nil | |
| Japan Equity Fund - £ Feeder PC | GB£ | 1.0574 | 1.1103 | 1.42% | 0.35% | 2.39% | 3.15% | nil | |
| European Equity Fund - £ Feeder PC | GB£ | 1.2320 | 1.2936 | -0.02% | 1.89% | 8.37% | 18.34% | nil | |
| Chindia Equity Fund - £ Feeder PC | GB£ | 1.1521 | 1.2097 | 0.03% | -0.31% | 5.67% | 15.18% | nil |
| Currency | Sell | Buy | PBD1 | LW2 | CM3 | YTD4 | Yield5 | Fact sheet | |
|---|---|---|---|---|---|---|---|---|---|
| Sterling Total Return Bond Fund PC | GB£ | 6.0577 | 6.2697 | 0.16% | 0.07% | 0.54% | 1.69% | 2.24 | (PDF) |
| Dollar Total Return Bond Fund PC | US$ | 1.0102 | 1.0456 | 0.11% | 0.12% | 0.35% | 1.45% | 2.21 | (PDF) |
| Currency | Sell | Buy | PBD1 | LW2 | CM3 | YTD4 | Yield5 | Fact sheet | |
|---|---|---|---|---|---|---|---|---|---|
| Sterling Money Market Fund | GB£ | 1.3150 | 1.3150 | 0.25 | (PDF) | ||||
| Dollar Money Market Fund | US$ | 1.1706 | 1.1706 | 0.01 | (PDF) | ||||
| Euro Money Market Fund | EU€ | 1.1791 | 1.1791 | 0.70 | (PDF) |
Performance calculations are on a bid price to bid price basis, which ignores the effect of initial charges, together with income re-invested.
1 Previous Business Day
Price difference from Tuesday, 21 February 2012 to Wednesday, 22 February, 2012.
2 Calendar Week to Date
Price difference from Wednesday, 15 February 2012 to Wednesday, 22 February, 2012
3 Calendar Month
Price difference from Tuesday, 31 January 2012 to Wednesday, 22 February, 2012
4 Calendar Year to Date
Price difference from Friday, 30 December 2011 to Wednesday, 22 February, 2012
The figures for the money market funds represent the weighted average yield to maturity of the securities held within the fund, less any fees and charges. It is calculated and updated weekly. The yield quoted is for indicative purposes only. The realised yield may be higher or lower than the indicative yield and will change according to movements in interest rates, the actual composition of the portfolio over time and fluctuations in market conditions. Investors should note that the quoted yield does not represent a guaranteed rate of return.
For all other funds the figures are historic indications based on an annualised average distribution compared to the latest month end share price.
6 Ashburton Money Market Funds
These funds are priced weekly. Prices are determined at 10.00am (the "Valuation
Point") on every Dealing Day which the Directors have determined shall be any
Friday that is a Business Day, being a day on which commercial banks are open for
full banking services in Jersey, or otherwise on the next Business Day thereafter.
*Accumulating / Distributing Funds
Accumulating applies to Ashburton Replica Portfolio Ltd. Distributing applies to
Ashburton Global Funds PCC.
